RaceOnOz ACC Console Fastest Laps
Filter
ACC console Fastest Race or Qualifying laps for each track, class and driver. Includes sector times.
Session | Track | Class | Driver | Country | Country | Car | Manuf | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sectors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifying | 24H Nurburgring | GT3 | Eaglewind | Australia | Bentley Continental GT3 | 08:26.495 | 02:54.085 | 02:37.797 | 02:54.612 | More details | ||
Qualifying | 24H Nurburgring | GTC | Normxc | Australia | Ferrari 488 Challenge Evo | 08:21.910 | 02:53.535 | 02:36.857 | 02:51.517 | More details | ||
Qualifying | Barcelona | GT3 | Sidawg! | Any | Porsche 992 GT3 R | 01:44.197 | 00:29.450 | 00:40.082 | 00:34.665 | More details | ||
Qualifying | Barcelona | GT4 | Brettwant7 | Australia | Chevrolet Camaro GT4 | 01:54.085 | 00:32.387 | 00:44.010 | 00:37.687 | More details | ||
Qualifying | Barcelona | GTC | ReignOfF1R3_87 | Any | Ferrari 488 Challenge Evo | 01:45.292 | 00:29.485 | 00:40.600 | 00:35.207 | More details | ||
Qualifying | Brands Hatch | GT3 | Brettwant7 | Australia | Ford Mustang | 01:28.727 | 00:28.807 | 00:22.812 | 00:37.107 | More details | ||
Qualifying | Brands Hatch | GT4 | Nox-Parker | Australia | Mercedes AMG GT4 | 01:31.362 | 00:29.382 | 00:23.682 | 00:38.297 | More details | ||
Qualifying | Brands Hatch | GTC | Kman64891 | Australia | Ferrari 488 Challenge Evo | 01:29.617 | 00:28.970 | 00:22.825 | 00:37.822 | More details | ||
Qualifying | Circuit of the Americas | GT3 | GEWEHRR | Australia | Porsche 992 GT3 R | 02:06.152 | 00:26.790 | 00:49.172 | 00:50.190 | More details | ||
Qualifying | Circuit of the Americas | GT4 | Machin_193 | Any | Chevrolet Camaro GT4 | 02:18.470 | 00:29.752 | 00:53.607 | 00:55.110 | More details | ||
Qualifying | Circuit of the Americas | GTC | FLYSKYDHK | Australia | Ferrari 488 Challenge Evo | 02:07.380 | 00:27.130 | 00:49.442 | 00:50.807 | More details | ||
Qualifying | Donington Park | GT3 | metalsteel | Australia | Ferrari 296 GT3 | 01:28.600 | 00:20.467 | 00:34.330 | 00:33.802 | More details | ||
Qualifying | Donington Park | GT4 | Stuart170773 | Australia | McLaren 570S GT4 | 01:35.287 | 00:22.010 | 00:37.500 | 00:35.777 | More details | ||
Qualifying | Donington Park | GTC | Eaglewind | Any | Ferrari 488 Challenge Evo | 01:32.055 | 00:21.145 | 00:36.340 | 00:34.570 | More details | ||
Qualifying | Hungaroring | GT4 | NakedBlade | Australia | Mercedes AMG GT4 | 01:52.947 | 00:40.377 | 00:41.177 | 00:31.392 | More details | ||
Qualifying | Hungaroring | GTC | Noodles8771 | Australia | Porsche 992 GT3 Cup | 01:46.230 | 00:37.587 | 00:38.995 | 00:29.647 | More details | ||
Qualifying | Imola | GT3 | Ad2mny | Australia | Lamborghini Huracan GT3 Evo 2 | 01:41.485 | 00:21.885 | 00:32.450 | 00:47.150 | More details | ||
Qualifying | Imola | GT4 | Nox-Parker | Any | Mercedes AMG GT4 | 01:50.565 | 00:23.610 | 00:35.547 | 00:51.407 | More details | ||
Qualifying | Imola | GTC | seanyfuller5 | Australia | Ferrari 488 Challenge Evo | 01:42.745 | 00:21.925 | 00:32.947 | 00:47.872 | More details | ||
Qualifying | Imola | TCX | TYMORGO | Australia | BMW M2 Club Sport Racing | 01:43.997 | 00:22.182 | 00:33.735 | 00:48.080 | More details | ||
Qualifying | Indianapolis | GT2 | Bounty_05 | Australia | Audi R8 LMS | 01:49.152 | 00:42.390 | 00:36.002 | 00:30.760 | More details | ||
Qualifying | Indianapolis | GT3 | Auschwizard | Any | Ferrari 296 GT3 | 01:35.935 | 00:37.322 | 00:31.865 | 00:26.747 | More details | ||
Qualifying | Indianapolis | GT4 | Black_Falcon53 | Australia | Mercedes AMG GT4 | 01:44.250 | 00:40.450 | 00:34.615 | 00:29.185 | More details | ||
Qualifying | Indianapolis | GTC | ReignOfF1R3_87 | Any | Ferrari 488 Challenge Evo | 01:36.870 | 00:37.472 | 00:32.412 | 00:26.985 | More details | ||
Qualifying | Kyalami | GT3 | Willstar515 | Australia | AMR V8 Vantage | 01:41.117 | 00:31.010 | 00:40.102 | 00:30.005 | More details | ||
Qualifying | Kyalami | GT4 | bjohn407 | Australia | Mercedes AMG GT4 | 01:50.790 | 00:34.160 | 00:43.982 | 00:32.647 | More details | ||
Qualifying | Kyalami | GTC | aaron979205 | Any | Ferrari 488 Challenge Evo | 01:41.812 | 00:31.145 | 00:40.357 | 00:30.310 | More details | ||
Qualifying | Laguna Seca | GT2 | Exorcist666HELL | Australia | Audi R8 LMS | 01:25.765 | 00:22.410 | 00:29.277 | 00:34.077 | More details | ||
Qualifying | Laguna Seca | GT3 | Sidawg! | Australia | Mercedes-AMG GT3 | 01:23.107 | 00:21.937 | 00:28.410 | 00:32.760 | More details | ||
Qualifying | Laguna Seca | GT4 | Nox-Parker | Any | Mercedes AMG GT4 | 01:29.832 | 00:23.532 | 00:31.180 | 00:35.120 | More details | ||
Qualifying | Laguna Seca | GTC | Auschwizard | Australia | Porsche 992 GT3 Cup | 01:35.485 | 00:25.132 | 00:32.985 | 00:37.367 | More details | ||
Qualifying | Misano | GT3 | Normxc | Australia | Ford Mustang | 01:33.790 | 00:23.647 | 00:37.252 | 00:32.890 | More details | ||
Qualifying | Misano | GT4 | Nox-Parker | Any | Mercedes AMG GT4 | 01:41.942 | 00:25.482 | 00:40.415 | 00:36.045 | More details | ||
Qualifying | Misano | GTC | SOMEONE1_AWESOME | Any | Ferrari 488 Challenge Evo | 01:34.452 | 00:23.472 | 00:37.507 | 00:33.472 | More details | ||
Qualifying | Monza | GT3 | Bounty_05 | Australia | Ferrari 488 GT3 Evo | 01:51.050 | 00:35.812 | 00:39.000 | 00:36.237 | More details | ||
Qualifying | Monza | GT4 | TT_2504 | Any | Mercedes AMG GT4 | 02:03.120 | 00:39.027 | 00:43.547 | 00:40.545 | More details | ||
Qualifying | Monza | TCX | Auschwizard | Australia | BMW M2 Club Sport Racing | 01:48.837 | 00:34.650 | 00:38.335 | 00:35.852 | More details | ||
Qualifying | Mount Panorama | GT2 | GEWEHRR | Australia | Maserati MC20 | 02:01.817 | 00:38.202 | 00:56.802 | 00:26.812 | More details | ||
Qualifying | Mount Panorama | GT3 | Normxc | Australia | Ford Mustang | 02:00.825 | 00:38.387 | 00:55.517 | 00:26.920 | More details | ||
Qualifying | Mount Panorama | GT4 | bjohn407 | Australia | Mercedes AMG GT4 | 02:12.717 | 00:42.242 | 01:01.190 | 00:29.285 | More details | ||
Qualifying | Mount Panorama | GTC | Aadman72 | Australia | Ferrari 488 Challenge Evo | 02:02.400 | 00:38.572 | 00:56.492 | 00:27.335 | More details | ||
Qualifying | Nurburgring | GT2 | Shamrock_16_16 | Australia | Audi R8 LMS | 01:59.682 | 00:57.145 | 00:44.545 | 00:17.992 | More details | ||
Qualifying | Nurburgring | GT3 | GEWEHRR | Any | Porsche 992 GT3 R | 01:54.385 | 00:54.792 | 00:42.920 | 00:16.672 | More details | ||
Qualifying | Nurburgring | GT4 | NSTOZZA | Australia | McLaren 570S GT4 | 02:04.952 | 00:59.697 | 00:46.827 | 00:18.427 | More details | ||
Qualifying | Nurburgring | GTC | Eaglewind | Any | Ferrari 488 Challenge Evo | 01:55.005 | 00:55.205 | 00:42.912 | 00:16.887 | More details | ||
Qualifying | Oulton Park | GT2 | Sidawg! | Australia | Audi R8 LMS | 01:34.950 | 00:23.272 | 00:45.917 | 00:25.760 | More details | ||
Qualifying | Oulton Park | GT3 | Sidawg! | Australia | Audi R8 LMS | 01:34.950 | 00:23.272 | 00:45.917 | 00:25.760 | More details | ||
Qualifying | Oulton Park | GT4 | Brettwant7 | Australia | Chevrolet Camaro GT4 | 01:42.492 | 00:25.437 | 00:49.025 | 00:28.030 | More details | ||
Qualifying | Oulton Park | GTC | aaron979205 | Australia | Ferrari 488 Challenge Evo | 01:33.742 | 00:22.792 | 00:45.285 | 00:25.665 | More details | ||
Qualifying | Paul Ricard | GT2 | Sidawg! | Australia | Audi R8 LMS | 01:55.382 | 00:32.000 | 00:32.300 | 00:51.082 | More details | ||
Qualifying | Paul Ricard | GT3 | Keeden231 | Australia | McLaren 720S GT3 Evo | 01:53.925 | 00:31.545 | 00:32.155 | 00:50.225 | More details | ||
Qualifying | Paul Ricard | GT4 | bjohn407 | Australia | Mercedes AMG GT4 | 02:05.025 | 00:34.715 | 00:34.992 | 00:55.317 | More details | ||
Qualifying | Paul Ricard | GTC | seanyfuller5 | Australia | Ferrari 488 Challenge Evo | 01:54.952 | 00:31.740 | 00:32.230 | 00:50.982 | More details | ||
Qualifying | Red Bull Ring | GT2 | SOMEONE1_AWESOME | Australia | Maserati MC20 | 01:28.525 | 00:22.090 | 00:39.150 | 00:27.285 | More details | ||
Qualifying | Red Bull Ring | GT3 | Sidawg! | Australia | Porsche 992 GT3 R | 01:28.342 | 00:22.415 | 00:38.827 | 00:27.100 | More details | ||
Qualifying | Red Bull Ring | GT4 | Auschwizard | Australia | McLaren 570S GT4 | 01:36.065 | 00:24.215 | 00:42.270 | 00:29.580 | More details | ||
Qualifying | Red Bull Ring | GTC | Aadman72 | Australia | Ferrari 488 Challenge Evo | 01:29.155 | 00:22.622 | 00:39.125 | 00:27.407 | More details | ||
Qualifying | Silverstone | GT3 | Keeden231 | Australia | McLaren 720S GT3 Evo | 01:57.312 | 00:34.657 | 00:49.212 | 00:33.442 | More details | ||
Qualifying | Silverstone | GT4 | Stuart170773 | Australia | McLaren 570S GT4 | 02:10.265 | 00:38.795 | 00:54.780 | 00:36.690 | More details | ||
Qualifying | Silverstone | GTC | Kman64891 | Australia | Ferrari 488 Challenge Evo | 01:59.117 | 00:35.265 | 00:49.977 | 00:33.875 | More details | ||
Qualifying | Snetterton | GT3 | Sidawg! | Australia | Porsche 992 GT3 R | 01:46.380 | 00:33.512 | 00:38.070 | 00:34.797 | More details | ||
Qualifying | Snetterton | GT4 | antlloyd76 | Any | Chevrolet Camaro GT4 | 01:58.090 | 00:37.395 | 00:42.092 | 00:38.602 | More details | ||
Qualifying | Snetterton | GTC | scottpye20 | Australia | Ferrari 488 Challenge Evo | 01:49.320 | 00:34.635 | 00:39.017 | 00:35.667 | More details | ||
Qualifying | Spa Francorchamps | GT2 | M_Harris88 | Australia | Audi R8 LMS | 02:22.842 | 00:41.970 | 01:02.917 | 00:37.955 | More details | ||
Qualifying | Spa Francorchamps | GT3 | Keeden231 | Australia | McLaren 720S GT3 Evo | 02:17.327 | 00:40.522 | 01:00.367 | 00:36.437 | More details | ||
Qualifying | Spa Francorchamps | GTC | seanyfuller5 | Australia | Ferrari 488 Challenge Evo | 02:19.332 | 00:41.065 | 01:01.435 | 00:36.832 | More details | ||
Qualifying | Suzuka | GT3 | Keeden231 | Australia | McLaren 720S GT3 Evo | 01:59.337 | 00:39.795 | 00:53.145 | 00:26.397 | More details | ||
Qualifying | Suzuka | GT4 | Stuart170773 | Australia | McLaren 570S GT4 | 02:12.255 | 00:44.397 | 00:58.277 | 00:29.580 | More details | ||
Qualifying | Suzuka | GTC | seanyfuller5 | Australia | Ferrari 488 Challenge Evo | 02:01.212 | 00:40.485 | 00:53.777 | 00:26.950 | More details | ||
Qualifying | Valencia | GT3 | Keeden231 | Australia | McLaren 720S GT3 Evo | 01:30.692 | 00:33.112 | 00:34.350 | 00:23.230 | More details | ||
Qualifying | Valencia | GT4 | SOMEONE1_AWESOME | Australia | Mercedes AMG GT4 | 01:39.612 | 00:36.332 | 00:37.592 | 00:25.687 | More details | ||
Qualifying | Valencia | GTC | seanyfuller5 | Australia | Ferrari 488 Challenge Evo | 01:31.512 | 00:33.202 | 00:34.660 | 00:23.650 | More details | ||
Qualifying | Watkins Glen | GT2 | Viperzed | Australia | Audi R8 LMS | 01:47.255 | 00:29.937 | 00:35.457 | 00:41.860 | More details | ||
Qualifying | Watkins Glen | GT3 | Nox-Parker | Australia | Ford Mustang | 01:43.700 | 00:29.127 | 00:34.215 | 00:40.357 | More details | ||
Qualifying | Watkins Glen | GT4 | NoThisIsJester | Australia | Aston Martin Vantage GT4 | 01:54.635 | 00:32.127 | 00:37.847 | 00:44.660 | More details | ||
Qualifying | Watkins Glen | GTC | SOMEONE1_AWESOME | Australia | Ferrari 488 Challenge Evo | 01:45.072 | 00:29.915 | 00:34.345 | 00:40.812 | More details | ||
Qualifying | Zandvoort | GT3 | Nox-Parker | Any | AMR V8 Vantage | 01:35.647 | 00:31.337 | 00:32.752 | 00:31.557 | More details | ||
Qualifying | Zandvoort | GT4 | Nox-Parker | Any | Mercedes AMG GT4 | 01:48.437 | 00:35.295 | 00:37.212 | 00:35.930 | More details | ||
Qualifying | Zandvoort | GTC | Eaglewind | Any | Ferrari 488 Challenge Evo | 01:36.195 | 00:31.605 | 00:32.690 | 00:31.900 | More details | ||
Qualifying | Zolder | GT2 | Eaglewind | Australia | Maserati MC20 | 01:29.502 | 00:30.390 | 00:29.402 | 00:29.710 | More details | ||
Qualifying | Zolder | GT3 | Keeden231 | Australia | McLaren 720S GT3 Evo | 01:27.955 | 00:29.875 | 00:28.655 | 00:29.425 | More details | ||
Qualifying | Zolder | GT4 | NakedBlade | Australia | Mercedes AMG GT4 | 01:36.775 | 00:33.347 | 00:31.362 | 00:32.065 | More details | ||
Qualifying | Zolder | GTC | Sideways_polka3 | Australia | Ferrari 488 Challenge Evo | 01:29.820 | 00:30.517 | 00:29.385 | 00:29.917 | More details | ||
Qualifying | Zolder | TCX | scottpye20 | Australia | BMW M2 Club Sport Racing | 01:33.027 | 00:31.462 | 00:30.787 | 00:30.777 | More details | ||
Qualifying | barcelona_2020 | GT3 | Stuart170773 | Australia | Bentley Continental GT3 | 01:44.832 | 00:29.424 | 00:40.203 | 00:35.205 | More details | ||
Qualifying | barcelona_2020 | GT4 | Stuart170773 | Australia | Audi R8 GT4 | 01:55.413 | 00:32.805 | 00:44.601 | 00:38.007 | More details | ||
Qualifying | brands_hatch_2019 | GT3 | Stuart170773 | Australia | Bentley Continental GT3 | 01:31.581 | 00:29.733 | 00:23.409 | 00:38.439 | More details | ||
Qualifying | brands_hatch_2020 | GT4 | gazzas_here | Australia | Audi R8 GT4 | 01:34.044 | 00:30.393 | 00:24.375 | 00:39.276 | More details | ||
Qualifying | donington_2020 | GT4 | Auschwizard | Any | Ginetta G55 GT4 | 01:35.739 | 00:22.221 | 00:37.731 | 00:35.787 | More details | ||
Qualifying | hungaroring_2020 | GT4 | Auschwizard | Any | Ginetta G55 GT4 | 01:54.042 | 00:40.680 | 00:41.781 | 00:31.581 | More details | ||
Qualifying | imola_2020 | GT4 | Willstar515 | Any | Ginetta G55 GT4 | 01:51.900 | 00:24.099 | 00:35.904 | 00:51.897 | More details | ||
Qualifying | kyalami_2020 | GT3 | Footnah | Any | Bentley Continental GT3 | 01:41.550 | 00:31.233 | 00:40.128 | 00:30.189 | More details | ||
Qualifying | kyalami_2020 | GT4 | TT_2504 | Any | Mercedes AMG GT4 | 01:52.431 | 00:34.485 | 00:44.757 | 00:33.189 | More details | ||
Qualifying | kyalami_2020 | GTC | Stuart170773 | Australia | Lamborghini Huracan SuperTrofeo | 01:46.983 | 00:32.808 | 00:42.396 | 00:31.779 | More details | ||
Qualifying | laguna_seca_2020 | GT4 | Auschwizard | Any | Ginetta G55 GT4 | 01:30.777 | 00:23.985 | 00:31.404 | 00:35.388 | More details | ||
Qualifying | misano_2020 | GT3 | Footnah | Any | Bentley Continental GT3 | 01:33.594 | 00:23.460 | 00:37.158 | 00:32.976 | More details | ||
Qualifying | misano_2020 | GT4 | Stuart170773 | Australia | Audi R8 GT4 | 01:44.553 | 00:26.178 | 00:41.439 | 00:36.936 | More details | ||
Qualifying | monza_2020 | GT4 | ReignOfF1R3_87 | Any | Mercedes AMG GT4 | 01:58.875 | 00:38.307 | 00:41.952 | 00:38.616 | More details | ||
Qualifying | mount_panorama_2020 | GT4 | NSTOZZA | Any | Mercedes AMG GT4 | 02:14.214 | 00:42.468 | 01:01.929 | 00:29.817 | More details | ||
Qualifying | nurburgring_2020 | GT4 | Willstar515 | Any | Ginetta G55 GT4 | 02:05.721 | 00:59.685 | 00:47.313 | 00:18.723 | More details | ||
Qualifying | oulton_park_2020 | GT3 | Bounty_05 | Australia | Bentley Continental GT3 | 01:34.578 | 00:23.151 | 00:45.840 | 00:25.587 | More details | ||
Qualifying | oulton_park_2020 | GT4 | brettwant7 | Any | Chevrolet Camaro GT4 | 01:45.120 | 00:25.872 | 00:50.619 | 00:28.629 | More details | ||
Qualifying | paul_ricard_2020 | GT4 | Bounty_05 | Australia | Mercedes AMG GT4 | 02:06.507 | 00:34.845 | 00:35.271 | 00:56.391 | More details | ||
Qualifying | silverstone_2020 | GT4 | Willstar515 | Any | Ginetta G55 GT4 | 02:11.100 | 00:39.402 | 00:54.636 | 00:37.062 | More details | ||
Qualifying | snetterton_2020 | GT4 | Footnah | Any | Ginetta G55 GT4 | 01:56.871 | 00:37.035 | 00:41.631 | 00:38.205 | More details | ||
Qualifying | spa_2020 | GT4 | ReignOfF1R3_87 | Any | Mercedes AMG GT4 | 02:32.472 | 00:45.294 | 01:06.849 | 00:40.329 | More details | ||
Qualifying | suzuka_2020 | GT4 | ReignOfF1R3_87 | Any | Mercedes AMG GT4 | 02:13.758 | 00:45.198 | 00:59.082 | 00:29.478 | More details | ||
Qualifying | zandvoort_2020 | GT3 | Willstar515 | Any | Bentley Continental GT3 | 01:35.577 | 00:31.245 | 00:32.814 | 00:31.518 | More details | ||
Qualifying | zandvoort_2020 | GT4 | Stuart170773 | Australia | Audi R8 GT4 | 01:46.281 | 00:34.569 | 00:36.453 | 00:35.259 | More details | ||
Qualifying | zolder_2020 | GT4 | antbark1105 | Any | Audi R8 GT4 | 01:38.934 | 00:33.990 | 00:32.298 | 00:32.646 | More details | ||
Race | 24H Nurburgring | GT3 | stew_wilson72 | Australia | Ford Mustang | 08:33.930 | 02:56.830 | 02:40.185 | 02:56.915 | More details | ||
Race | 24H Nurburgring | GTC | Normxc | Australia | Ferrari 488 Challenge Evo | 08:23.312 | 02:53.892 | 02:37.305 | 02:52.115 | More details | ||
Race | Barcelona | GT3 | SOMEONE1_AWESOME | Australia | Ferrari 296 GT3 | 01:44.620 | 00:29.442 | 00:40.215 | 00:34.962 | More details | ||
Race | Barcelona | GT4 | NakedBlade | Australia | Mercedes AMG GT4 | 01:53.772 | 00:32.552 | 00:43.857 | 00:37.362 | More details | ||
Race | Barcelona | GTC | ReignOfF1R3_87 | Australia | Ferrari 488 Challenge Evo | 01:45.700 | 00:29.777 | 00:40.582 | 00:35.340 | More details | ||
Race | Brands Hatch | GT3 | Brettwant7 | Australia | Ford Mustang | 01:29.445 | 00:28.907 | 00:22.945 | 00:37.592 | More details | ||
Race | Brands Hatch | GT4 | Nox-Parker | Australia | Mercedes AMG GT4 | 01:31.392 | 00:29.302 | 00:23.715 | 00:38.375 | More details | ||
Race | Brands Hatch | GTC | Kman64891 | Australia | Ferrari 488 Challenge Evo | 01:29.810 | 00:28.972 | 00:23.032 | 00:37.805 | More details | ||
Race | Circuit of the Americas | GT3 | GEWEHRR | Australia | Porsche 992 GT3 R | 02:06.435 | 00:26.895 | 00:49.232 | 00:50.307 | More details | ||
Race | Circuit of the Americas | GT4 | Brettwant7 | Australia | Chevrolet Camaro GT4 | 02:18.715 | 00:29.482 | 00:54.032 | 00:55.200 | More details | ||
Race | Circuit of the Americas | GTC | scottpye20 | Australia | Ferrari 488 Challenge Evo | 02:09.982 | 00:27.585 | 00:50.580 | 00:51.817 | More details | ||
Race | Donington Park | GT3 | Sidawg! | Any | Porsche 992 GT3 R | 01:31.287 | 00:20.942 | 00:36.080 | 00:34.265 | More details | ||
Race | Donington Park | GT4 | Stuart170773 | Australia | McLaren 570S GT4 | 01:35.485 | 00:22.085 | 00:37.545 | 00:35.855 | More details | ||
Race | Donington Park | GTC | Eaglewind | Any | Ferrari 488 Challenge Evo | 01:32.642 | 00:21.195 | 00:36.535 | 00:34.912 | More details | ||
Race | Hungaroring | GT4 | NakedBlade | Australia | Mercedes AMG GT4 | 01:53.192 | 00:40.425 | 00:41.270 | 00:31.497 | More details | ||
Race | Hungaroring | GTC | Noodles8771 | Australia | Porsche 992 GT3 Cup | 01:46.475 | 00:37.700 | 00:39.117 | 00:29.657 | More details | ||
Race | Imola | GT3 | aaron979205 | Australia | Ferrari 296 GT3 | 01:41.962 | 00:21.985 | 00:32.520 | 00:47.457 | More details | ||
Race | Imola | GT4 | Nox-Parker | Australia | Mercedes AMG GT4 | 01:50.727 | 00:23.850 | 00:35.627 | 00:51.250 | More details | ||
Race | Imola | GTC | seanyfuller5 | Australia | Ferrari 488 Challenge Evo | 01:43.032 | 00:22.070 | 00:33.125 | 00:47.837 | More details | ||
Race | Imola | TCX | Zest-one-3FS | Australia | BMW M2 Club Sport Racing | 01:44.700 | 00:22.445 | 00:33.847 | 00:48.407 | More details | ||
Race | Indianapolis | GT2 | Bounty_05 | Australia | Audi R8 LMS | 01:38.667 | 00:38.292 | 00:32.712 | 00:27.662 | More details | ||
Race | Indianapolis | GT3 | Auschwizard | Australia | Ferrari 296 GT3 | 01:36.022 | 00:37.485 | 00:31.785 | 00:26.752 | More details | ||
Race | Indianapolis | GT4 | Bounty_05 | Australia | Aston Martin Vantage GT4 | 01:44.600 | 00:40.467 | 00:34.912 | 00:29.220 | More details | ||
Race | Indianapolis | GTC | ReignOfF1R3_87 | Australia | Ferrari 488 Challenge Evo | 01:36.952 | 00:37.767 | 00:32.252 | 00:26.932 | More details | ||
Race | Kyalami | GT3 | stuart170773 | Any | Audi R8 LMS GT3 Evo 2 | 01:41.655 | 00:31.242 | 00:40.240 | 00:30.172 | More details | ||
Race | Kyalami | GT4 | Stuart170773 | Australia | Aston Martin Vantage GT4 | 01:51.527 | 00:34.037 | 00:44.457 | 00:33.032 | More details | ||
Race | Kyalami | GTC | aaron979205 | Any | Ferrari 488 Challenge Evo | 01:42.162 | 00:31.282 | 00:40.512 | 00:30.367 | More details | ||
Race | Laguna Seca | GT2 | Exorcist666HELL | Australia | Audi R8 LMS | 01:25.877 | 00:22.372 | 00:29.642 | 00:33.862 | More details | ||
Race | Laguna Seca | GT3 | Sidawg! | Australia | Mercedes-AMG GT3 | 01:23.102 | 00:21.895 | 00:28.367 | 00:32.840 | More details | ||
Race | Laguna Seca | GT4 | Nox-Parker | Australia | Mercedes AMG GT4 | 01:30.152 | 00:23.672 | 00:31.302 | 00:35.177 | More details | ||
Race | Laguna Seca | GTC | Auschwizard | Australia | Porsche 992 GT3 Cup | 01:35.580 | 00:25.067 | 00:33.192 | 00:37.320 | More details | ||
Race | Misano | GT3 | Sidawg! | Australia | Porsche 992 GT3 R | 01:34.012 | 00:23.670 | 00:37.340 | 00:33.002 | More details | ||
Race | Misano | GT4 | Nox-Parker | Australia | Mercedes AMG GT4 | 01:42.507 | 00:25.647 | 00:40.675 | 00:36.185 | More details | ||
Race | Misano | GTC | FLYSKYDHK | Australia | Ferrari 488 Challenge Evo | 01:34.642 | 00:23.747 | 00:37.432 | 00:33.462 | More details | ||
Race | Monza | GT4 | JonoStan96 | Australia | Porsche 718 Cayman GT4 Clubsport | 02:03.145 | 00:39.437 | 00:43.000 | 00:40.707 | More details | ||
Race | Monza | TCX | GEWEHRR | Australia | BMW M2 Club Sport Racing | 01:48.672 | 00:34.460 | 00:38.312 | 00:35.900 | More details | ||
Race | Mount Panorama | GT2 | Zest-one-3FS | Australia | Mercedes AMG | 02:02.262 | 00:38.310 | 00:56.952 | 00:27.000 | More details | ||
Race | Mount Panorama | GT3 | Willstar515 | Australia | AMR V8 Vantage | 02:01.542 | 00:38.725 | 00:55.740 | 00:27.077 | More details | ||
Race | Mount Panorama | GT4 | bjohn407 | Australia | Mercedes AMG GT4 | 02:12.620 | 00:42.122 | 01:01.220 | 00:29.277 | More details | ||
Race | Mount Panorama | GTC | Aadman72 | Australia | Ferrari 488 Challenge Evo | 02:03.340 | 00:39.020 | 00:56.725 | 00:27.595 | More details | ||
Race | Nurburgring | GT2 | Shamrock_16_16 | Australia | Audi R8 LMS | 01:59.425 | 00:57.155 | 00:44.522 | 00:17.747 | More details | ||
Race | Nurburgring | GT3 | GEWEHRR | Australia | Porsche 992 GT3 R | 01:54.657 | 00:55.025 | 00:42.767 | 00:16.865 | More details | ||
Race | Nurburgring | GT4 | bjohn407 | Australia | Mercedes AMG GT4 | 02:05.090 | 00:59.757 | 00:47.007 | 00:18.325 | More details | ||
Race | Nurburgring | GTC | Willstar515 | Australia | Ferrari 488 Challenge Evo | 01:55.220 | 00:55.412 | 00:42.945 | 00:16.862 | More details | ||
Race | Oulton Park | GT2 | Sidawg! | Australia | Audi R8 LMS | 01:35.187 | 00:23.397 | 00:46.075 | 00:25.715 | More details | ||
Race | Oulton Park | GT3 | Brettwant7 | Australia | AMR V12 Vantage GT3 | 01:35.115 | 00:23.530 | 00:45.855 | 00:25.730 | More details | ||
Race | Oulton Park | GT4 | NakedBlade | Australia | Mercedes AMG GT4 | 01:42.665 | 00:25.472 | 00:49.095 | 00:28.097 | More details | ||
Race | Oulton Park | GTC | M_Harris88 | Australia | Ferrari 488 Challenge Evo | 01:36.202 | 00:23.660 | 00:46.342 | 00:26.200 | More details | ||
Race | Paul Ricard | GT2 | Sidawg! | Australia | Audi R8 LMS | 01:55.832 | 00:32.025 | 00:32.472 | 00:51.335 | More details | ||
Race | Paul Ricard | GT3 | Keeden231 | Australia | McLaren 720S GT3 Evo | 01:54.270 | 00:31.660 | 00:32.165 | 00:50.445 | More details | ||
Race | Paul Ricard | GT4 | NSTOZZA | Australia | McLaren 570S GT4 | 02:04.715 | 00:34.400 | 00:34.647 | 00:55.667 | More details | ||
Race | Paul Ricard | GTC | Sideways_polka3 | Australia | Ferrari 488 Challenge Evo | 01:55.897 | 00:32.292 | 00:32.200 | 00:51.405 | More details | ||
Race | Red Bull Ring | GT2 | Willstar515 | Australia | Mercedes AMG | 01:29.027 | 00:22.042 | 00:39.310 | 00:27.675 | More details | ||
Race | Red Bull Ring | GT3 | Sidawg! | Australia | Porsche 992 GT3 R | 01:28.430 | 00:22.490 | 00:38.835 | 00:27.105 | More details | ||
Race | Red Bull Ring | GT4 | Auschwizard | Australia | McLaren 570S GT4 | 01:36.287 | 00:24.247 | 00:42.325 | 00:29.715 | More details | ||
Race | Red Bull Ring | GTC | Aadman72 | Australia | Ferrari 488 Challenge Evo | 01:29.375 | 00:22.630 | 00:39.442 | 00:27.302 | More details | ||
Race | Silverstone | GT3 | Auschwizard | Australia | Ferrari 296 GT3 | 01:58.607 | 00:35.055 | 00:49.692 | 00:33.860 | More details | ||
Race | Silverstone | GT4 | ReignOfF1R3_87 | Australia | Ginetta G55 GT4 | 02:11.287 | 00:39.592 | 00:54.842 | 00:36.852 | More details | ||
Race | Silverstone | GTC | seanyfuller5 | Australia | Ferrari 488 Challenge Evo | 01:59.780 | 00:35.327 | 00:50.642 | 00:33.810 | More details | ||
Race | Snetterton | GT3 | Sidawg! | Australia | Porsche 992 GT3 R | 01:46.745 | 00:33.592 | 00:38.330 | 00:34.822 | More details | ||
Race | Snetterton | GT4 | CobMcCool | Australia | McLaren 570S GT4 | 01:57.840 | 00:37.362 | 00:41.845 | 00:38.632 | More details | ||
Race | Snetterton | GTC | scottpye20 | Australia | Ferrari 488 Challenge Evo | 01:48.727 | 00:34.387 | 00:39.212 | 00:35.127 | More details | ||
