Sunday night league
GT4 Season 8
Team | Pts | Diff | rank |
---|---|---|---|
0 | 1 | ||
0 | 0 | 1 | |
0 | 0 | 1 | |
0 | 0 | 1 | |
0 | 0 | 1 |
Round 1
Watkins Glenn
Enduro - 90m 1 x Stop
Round 2
Silverstone
Variable. 1 Tyre Stop
Round 3
Indianapolis
Sprint. 30m Wet + 30m Dry
Round 4
Suzuka
Dry. No stop required
Round 5
Paul Ricard
2 Tyre Stops
Round 6
Bathurst
Enduro - 90m 2 Stops
Round 7
Nurburgring
Twilight 1 Stop
Round 8
Kyalami
Variable 1 Fuel Stop (tyres opt)
- Championship Results
Pos | Driver | Total | Team | Team | Class | # | PS | Car | Make1 | P1 | R1 | Car2 | Make2 | P2 | R2 | Car3 | Make3 | P3 | R3 | Car4 | Make4 | P4 | R4 | Car5 | Make5 | P5 | R5 | Car6 | Make6 | P6 | R6 | Car7 | Make7 | P7 | R7 | Car8 | Make8 | P8 | R8 | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Drop | Wins | Podiums | Poles | Starts | Fast/L | ProAM | AM | Gold | Silver | TT | Tier# | Tier | 2nds | 3rds | Top5 | Total Rank | Rank1 | Licence | Season | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Aadman72 | 0 | BHR | ProAM | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 29 | 30 | 13 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||||||||
27 | Ad2mny | 18 | GRT | Pro | PS5 Tier 1 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | PS5 Tier 1 | 0 | 0 | 0 | 27 | 28 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||||||||
7 | adgeR502 | 131 | SAR | ProAM | PS5 Tier 1 | 17 | 13 | 14 | 17 | 21 | 28 | 19 | 15 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 130 | PS5 Tier 1 | 1 | 0 | 1 | 7 | 8 | 8 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||
28 | aG_Matf | 9 | PNL | ProAM | PS5 Tier 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | PS5 Tier 1 | 0 | 0 | 0 | 28 | 29 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Aiko_Mac | 75 | BHR | ProAM | PS5 Tier 1 | 15 | 3 | 10 | 10 | 19 | 7 | 9 | 5 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 68 | PS5 Tier 1 | 0 | 0 | 0 | 17 | 18 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||
8 | antbark1105 | 126 | PNL | Pro | PS5 Tier 1 | 25 | 4 | 7 | 19 | 28 | 11 | 25 | 11 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 123 | PS5 Tier 1 | 1 | 0 | 3 | 8 | 9 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||
10 | Antlloyd | 115 | PRT | Pro | PS5 Tier 1 | 10 | 23 | 23 | 28 | 31 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 92 | PS5 Tier 1 | 1 | 0 | 3 | 10 | 11 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||||||
20 | beacy28 | 52 | GRT | ProAM | PS5 Tier 1 | 11 | 9 | 15 | 8 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 43 | PS5 Tier 1 | 0 | 0 | 0 | 20 | 21 | 12 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||||||
3 | Black_Falcon53 | 209 | BHR | Pro | PS5 Tier 1 | 23 | 28 | 1 | 40 | 40 | 35 | 31 | 23 | 12 | 23 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 192 | PS5 Tier 1 | 1 | 0 | 3 | 3 | 3 | 10 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||
4 | Bounty_0_5 | 175 | PRT | Pro | PS5 Tier 1 | 25 | 31 | 25 | 31 | 21 | 14 | 28 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 144 | PS5 Tier 1 | 0 | 0 | 3 | 4 | 5 | 13 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||
3 | Brettwant7 | 209 | PNL | Pro | PS5 Tier 1 | 8 | 50 | 35 | 31 | 35 | 50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 174 | PS5 Tier 1 | 0 | 0 | 0 | 3 | 3 | 9 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||
29 | BURRADOG | 0 | GRT | Pro | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 29 | 30 | 13 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||||||||
29 | Carpetsnake007 | 0 | BHR | Pro | PS5 Tier 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PS5 Tier 1 | 0 | 0 | 0 | 29 | 30 | 13 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||||||||
19 | Colin | 54 | BHR | ProAM | PS5 Tier 1 | 5 | 6 | 5 | 7 | 8 | 10 | 11 | 7 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 54 | PS5 Tier 1 | 0 | 0 | 0 | 19 | 20 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||
11 | Exorcist666HELL | 112 | BHR | ProAM | PS5 Tier 1 | 13 | 21 | 11 | 12 | 12 | 23 | 21 | 10 | 1 | 11 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 112 | PS5 Tier 1 | 0 | 0 | 1 | 11 | 12 | 10 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||
14 | gazzas_here | 93 | BHR | Pro | PS5 Tier 1 | 7 | 12 | 12 | 14 | 10 | 19 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 81 | PS5 Tier 1 | 0 | 0 | 0 | 14 | 15 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||||
6 | GHOST88805 (Ragnar) | 168 | SAR | Pro | PS5 Tier 1 | 1 | 11 | 21 | 50 | 25 | 40 | 17 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 148 | PS5 Tier 1 | 0 | 0 | 1 | 6 | 7 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||
22 | Mavrick_1991 | 46 | PNL | Pro | PS5 Tier 1 | 2 | 31 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | PS5 Tier 1 | 0 | 0 | 0 | 22 | 23 | 13 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||||
15 | Maxy_Nakedblade | 84 | GRT | Pro | PS5 Tier 1 | 28 | 19 | 6 | 8 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 84 | PS5 Tier 1 | 1 | 0 | 2 | 15 | 16 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||||
23 | Normxc | 41 | GRT | Pro | PS5 Tier 1 | 40 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | PS5 Tier 1 | 0 | 0 | 0 | 23 | 24 | 13 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||||||
5 | NoThisIsJester | 173 | PVT | ProAM | PS5 Tier 1 | 1 | 12 | 14 | 1 | 50 | 28 | 11 | 13 | 31 | 25 | 11 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 134 | PS5 Tier 1 | 1 | 0 | 2 | 5 | 6 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||
12 | NSTOZZA | 108 | PNL | Pro | PS5 Tier 1 | 6 | 17 | 8 | 5 | 7 | 6 | 1 | 50 | 14 | 1 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 105 | PS5 Tier 1 | 0 | 0 | 0 | 12 | 13 | 9 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||
1 | bjohn407 | 266 | PVT | ProAM | PS5 Tier 1 | 35 | 23 | 28 | 23 | 1 | 50 | 1 | 50 | 40 | 1 | 40 | 1 | 1 | 1 | 23 | 0 | 1 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 261 | PS5 Tier 1 | 1 | 0 | 3 | 1 | 1 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||
18 | Rockynz | 69 | SAR | ProAM | PS5 Tier 1 | 10 | 7 | 11 | 9 | 12 | 12 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 69 | PS5 Tier 1 | 0 | 0 | 0 | 18 | 19 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||||
9 | SaintSim04 | 123 | PRT | ProAM | PS5 Tier 1 | 21 | 15 | 15 | 21 | 17 | 17 | 15 | 17 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 123 | PS5 Tier 1 | 0 | 0 | 0 | 9 | 10 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||
25 | SOMEONE1_AWESOME | 31 | SAR | Pro | PS5 Tier 1 | 31 | DSQ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | PS5 Tier 1 | 0 | 0 | 0 | 25 | 26 | 13 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||||||
2 | stuart170773 | 260 | GRT | Pro | PS5 Tier 1 | 50 | 1 | 40 | 25 | 1 | 35 | 40 | 15 | 35 | 35 | 1 | 1 | 15 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 250 | PS5 Tier 1 | 0 | 0 | 1 | 2 | 2 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||
21 | TT_2504 | 48 | SAR | Pro | PS5 Tier 1 | 35 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | PS5 Tier 1 | 0 | 0 | 0 | 21 | 22 | 13 | SNL GT4 – Season 8 | |||||||||||||||||||||||||||||||||||||||||||
24 | xxSparkygodxx | 39 | PRT | ProAM | PS5 Tier 1 | 14 | 17 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | PS5 Tier 1 | 0 | 0 | 0 | 24 | 25 | 8 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||||||||
16 | FamiliaGTR | 80 | PVT | AM | PS5 Tier 1 | 9 | 2 | 5 | 13 | 14 | 13 | 13 | 13 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 77 | PS5 Tier 1 | 0 | 0 | 0 | 16 | 17 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||
13 | CobMcCool | 107 | PNL | ProAM | PS5 Tier 1 | 19 | 8 | 19 | 15 | 13 | 25 | 10 | 6 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 96 | PS5 Tier 1 | 0 | 0 | 1 | 13 | 14 | 13 | SNL GT4 – Season 8 | ||||||||||||||||||||||||||||||||||||
26 | HAMMER7782 | 30 | PVT | ProAM | PS5 Tier 1 | 9 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | PS5 Tier 1 | 0 | 0 | 0 | 26 | 27 | 10 | SNL GT4 – Season 8 |
Pos:
Driver:
Total:
Team:
Team:
Class:
#:
PS:
Car:
Make1:
P1:
R1:
P2:
R2:
P3:
R3:
P4:
R4:
P5:
R5:
R6:
P7:
R7:
P8:
R8:
Wins:
Poles:
Starts:
Fast/L:
ProAM:
AM:
Gold:
Silver:
TT:
Tier#:
Tier:
2nds:
3rds:
Top5:
Total Rank:
Rank1:
Licence:
Season: